Fmoc-Ile-Aib-OH 2171139-20-9
Not For Human Use, Lab Use Only.
Fmoc-Ile-Aib-OH 2171139-20-9
Bulk purchasing
Send email to vip@kirklandpeptide.com to get VIP discount!
Fmoc-Ile-Aib-OH Cas:2171139-20-9 | 98+% |Kirklandpeptide.,Ltd
PubChem CID | 165814002 | |
Synonyms | 2171139-20-9 2-((2S,3S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-methylpentanamido)-2-methylpropanoic acid 2-[(2S,3S)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-methylpentanamido]-2-methylpropanoic acid EN300-1486987 |
|
IUPAC Name | 2-[[(2S,3S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-3-methylpentanoyl]amino]-2-methylpropanoic acid | |
InChI | InChI=1S/C25H30N2O5/c1-5-15(2)21(22(28)27-25(3,4)23(29)30)26-24(31)32-14-20-18-12-8-6-10-16(18)17-11-7-9-13-19(17)20/h6-13,15,20-21H,5,14H2,1-4H3,(H,26,31)(H,27,28)(H,29,30)/t15-,21-/m0/s1 | |
InChIKey | JQJLZKOANUNVND-BTYIYWSLSA-N | |
Canonical SMILES | CCC(C)C(C(=O)NC(C)(C)C(=O)O)NC(=O)OCC1C2=CC=CC=C2C3=CC=CC=C13 | |
Cas No. | 2171139-20-9 | |
Purity | 98.00% | |
Properties State | white to off-white powder | |
Molecular Weight | 438.22 | |
Molecular Formula | C25H30N2O5 | |
Storage Condition | store at under-20 ℃ |
Categories: Long-Action Peptide Drug Series
Tags: Long-action peptide